User List
RATNAKAR ENTERPRISES
CLIENT LIST FROM APRIL 2002 TO DECEMBER 2002
UNIVERSAL TESTING MACHINE USERS HARDNESS TESTING MACHINE USERS |
PARTIAL
LIST OF UNIVERSAL TESTING MACHINE USERS
| SR. | CLIENT |
PLACE |
MODEL |
| 1 | CAPARO MARUTI LTD. | GURGAON | KUT-10 |
| 2 | CORROSSION PROTECTION PVT. LTD. | BHUBANESHWER | KUT-10 |
| 3 | EXCEL EQUIPMENT | RAJKOT | KUT-10 |
| 4 | HEMA ENGG. | DELHI | KUT-10 |
| 5 | INDIAN FRICTION MATERIAL ENGG. CO. | NEW DELHI | KUT-10 |
| 6 | MACINO AUTO INDUSTRIES. | DELHI | KUT-10 |
| 7 | PANWAR STEELS LIMITED | BHILAI | KUT-10 |
| 8 | SUNLIGHT BOARDS PVT. LTD. | KANNUR | KUT-10 |
| 9 | SUPREME TECHNO FABS PVT. LTD. | DADRA | KUT-10 |
| 10 | CHENNAI PETROLEUM CORPORATION LIMITED | CHENNAI | KUT-10 |
| 11 | PRATEEK WIRES PVT. LTD. | CALCUTTA | KUT-10(SPL) |
| 12 | ALBRIGHT STEEL INDUSTRIES. | RAIPUR (M.P.) | KUT-20 |
| 13 | DR. PAULARAJ ENGG. COLLEGE | HADRACHALLAM | KUT-20 |
| 14 | HEMA ENGG. INDUSTRIES | DELHI | KUT-20 |
| 15 | JAYAPRAKASH NARAYAN COLLEGE OF ENGG. | MAHABUBNAGAR | KUT-20 |
| 16 | SUNRISE TRANSMISSION LTD. | GURGAON | KUT-20 |
| 17 | SOUTH ESTERN RAILWAY KHARAGPUR. | KHARAGPUR | KUT-20 |
| 18 | TIRUPATTUR POLYTECHNIC PACHAL VILLAGE | VANIYAMBADI | KUT-20 |
| 19 | INTERNATIONAL MACHINERIES & SPARES | MUMBAI | KUT-20 |
| 20 | ANNAI THERESA COLLEGE OF ENGG.. | VILLUPURAM | KUT-40 |
| 21 | ASHIRWAD STEELS PVT. LTD. | MUJAFFAR NAGAR | KUT-40 |
| 22 | ATOP PRODUCTS PVT. LTD. | FARIDABAD | KUT-40 |
| 23 | BALMUKUND CONCART LTD. | PATNA (BIHAR) | KUT-40 |
| 24 | BANGLORE COLLAGE OF ENGG. & TECH. | BANGLORE | KUT-40 |
| 25 | COMMERCIAL STEEL ENGG. CORPO. | PATNA (BIHAR) | KUT-40 |
| 26 | E.V.P. COLEGE OF ENGG. POONAMLLEE. | CHENNAL | KUT-40 |
| 27 | J.J.S. MAHAVIDHYA PEETH. | NOIDA | KUT-40 |
| 28 | KGF ALLOY STEEL PVT. LTD. | COIMBATORE | KUT-40 |
| 29 | MAILAM ENGG. COLLEGE | VILLUPURAM | KUT-40 |
| 30 | MOYALAN ELECTRODES PVT.LTD. | THRISSUR | KUT-40 |
| 31 | NAVIDA EXIM INC. | DUBAI | KUT-40 |
| 32 | PINAX STEEL IND. PVT. LTD. | PATANA | KUT-40 |
| 33 | S.R.M. ENGG. COLLEGE | GUINDY | KUT-40 |
| 34 | SHRI RAM SAGAR PROJECT | HUNAMKONDA | KUT-40 |
| 35 | SHYAMA CAST PVT. LTD. | CALCUTTA | KUT-40 |
| 36 | SWASTIKA INDUSTRIES. | JAMSHEDPUR | KUT-40 |
| 37 | UNIQUE ENGG. TESTING SERVICES | UDHNA | KUT-40 |
| 38 | VIJAY RURAL ENGG. COLLEGE | NIZAMABAD | KUT-40 |
| 39 | RAMA'S SOUTHERN ELECT.& INSULATOR PVT. LTD. | BANGLORE | KUT-40(SPL) |
| 40 | SANFIELD (INDIA) LIMITED | BHOPAL | KUT-40 |
| 41 | PANKAJ GAS CYLINDER LTD. | HYDERABAD | KUT-40 |
| 42 | GOPAL INDUSTRIES | BHILAI DURG | KUT-40 |
| 43 | METALITE INDIA PVT. LTD. | RANCHI | KUT-60 |
| 44 | MODERN ENTERPRISES | BANGALADESH | KUT-60 |
| 45 | S.F. FORGINERS | CALCUTTA | KUT-60 |
| 46 | SHRI SHARMA STEEL ROLLING MILLS PVT. LTD. | RAJASTHAN | KUT-60 |
| 47 | H. M. S. INSTITETE OF TECH. | TUMKUR | KUT-60 |
| 48 | MONIS GROSAM ENGG. LAB. | JODHPUR | KUT-100 |
| 49 | THIRUVALLUVAR COLLEGE OF ENGG. & TECH. | VANDAVASI | KUT-100 |
| 50 | VIKRANT INDUSTRIES | DELHI | KUT-100 |
| 51 | HIND HEAT TREATMENT & TESTING HOUSE | KOTA | KUT-100 |
| PARTIAL LIST OF ELECTRONIC UNIVERSAL TESTING MACHINE USERS | |||
| SR. | CLIENT | PLACE | MODEL |
| 1 | C.C. ENGG. PVT. LTD. | PUNE (MYANMAR) | KUT-5 (E) |
| 2 | JBM - SUNGWOO LIMITED | KANCHIPURAM | KUT-10 (E) |
| 3 | JAYPRAKASH NARAYAN INSTIUTE OF TECH. | MAHABUBNAGAR | KUT-20(E) |
| 4 | SREE VISVESVARAYYA INSTITUTE OF SCIENCE. | MAHABUBNAGAR | KUT-20(E) |
| 5 | ADAM'S ENGG. COLLEGE. | PALONCHA | KUT-20(E) |
| 6 | RELIABLE AUTOTECH PVT. LTD. | AMBAD (NASHIK) | KUT-20(E) |
| 7 | KIRBY BUILDING SYSTEMS INDIA LTD. | PASHAMYLARAM | KUT-40(E) |
| 8 | J. J. MAGDUM COLLEGE OF ENGG. | JAYSINGPUR | KUT-40(E) |
| 9 | UNIQUE ENGG. TESTING & ADVISORY SERVICES. | SURAT | KUT-40(E) |
|
10 |
UNIQUE ENGG. TESTING & ADVISORY SERVICES. (REPEATED CLIENT). | VALSAD | KUT-40(E) |
| 11 | S.M. CONSULTANTS | BHUBANESHWER | KUT-60(E) |
PARTIAL
LIST OF IMPACT TESTING MACHINE USERS
| SR. | CLIENT | PLACE | MODEL |
| 1 | ANJANI THERAO FORMERS LTD. | NOIDA | RI-0.42 |
| 2 | TIPCO INDUSTRIES LIMITED | VALSAD | RI-1.4 |
| 3 | ADAM'S ENGG. COLLEGE | PALONCHA | RI-300 |
| 4 | AFLOAT ENGINEERS PVT. LTD. | CHENNAI | RI-300 |
| 5 | ANNAI THERESA COLLEGE OF ENGI. | THIRUNVALUR | RI-300 |
| 6 | BANGLORE INST. OF ENGG. TECH. | BANGLORE | RI-300 |
| 7 | CONSOLIDATE EQUIPMENTS SERVICES | CHENNAI | RI-300 |
| 8 | CPCL MRL POLYTECHNIC | CHENNAI | RI-300 |
| 9 | DEE DEVELOPMENT ENGINEERS LTD. | FARIDABAD | RI-300 |
| 10 | DR. SAMUEL JEORGE INSTITUTE OF ENGG. & TECH. | MAKARAPVRAM | RI-300 |
| 11 | HI-TECH INDIA EQUIPMENTS PVT. LTD. | CHENNAI | RI-300 |
| 12 | J.J.S. MAHAVIDHYA PEETHA | NOIDA | RI-300 |
| 13 | JAY PRAKASH NARAYAN COLLAGE OF ENGG.. | MAHABUBNAGAR | RI-300 |